P1 listings
23,233
public + derived
Project 3 · Weekly ops package
Packages Project 1 content metrics and Project 2 funnel/experiment readout for a portfolio workflow demo. Stakeholder: simulated Product Ops reviewer. Not an Agoda operational report.
P1 listings
23,233
public + derived
Below score 70
11,480 (49.41%)
derived
P2 sessions / events
25,000 / 77,096
synthetic
P2 decision
DO_NOT_SHIP
simulated
CVR 2.89% · purchases 722
P1 top-50 uplift
+8,908
modelled review proxy
Not bookings, revenue, or causal impact
Experiment primary
3.64% vs 3.66%
Uplift +0.69% · p=0.93612 · CI [-0.59%, +0.64%]
simulated
WoW
illustrative simulated WoW
illustrative / unavailable
WoW compares portfolio demonstration snapshots only — not a live Agoda operating trend.
Reconciliation
PASS
artifact checks
| Check | OK | Detail |
|---|---|---|
| p1_listings | True | total_listings=23233 expected 23233 |
| p1_below_threshold | True | at_risk=11480 (49.41%) expected 11480 (49.41%) |
| p1_uplift_proxy | True | uplift=8908.0 expected 8908.0 |
| p1_truth_labels | True | truth_class=public_source_derived_and_proxy |
| p2_funnel_counts | True | sessions/events/purchases/cvr=25000/77096/722/2.89 |
| p2_decision | True | decision=DO_NOT_SHIP |
| p2_primary_rates | True | ctrl/treat/uplift/p=0.0364/0.0366/0.0069/0.93612 |
| p2_ci | True | ci=[-0.0059, 0.0064] expected [-0.0059, 0.0064] |
| p2_truth_labels | True | truth_class=synthetic_clickstream_and_simulated_experiment |
| no_stale_p2_uplift | True | relative_uplift=0.0069 |
Owners and channel names are placeholders for the portfolio demo — not real Agoda teams, SLAs or workplace channels.
| Metric | Light | Owner | Action | Note |
|---|---|---|---|---|
| content_avg_score | YELLOW | {Funnel Analyst} | Investigate within simulated weekly ops cycle; prepare briefing | simulated workflow role label — not a real Agoda team assignment |
| good_tier_pct | RED | {Product PM} | Escalate in simulated ops review; block launch-style claims | simulated workflow role label — not a real Agoda team assignment |
| critical_tier_pct | RED | {Product PM} | Escalate in simulated ops review; block launch-style claims | simulated workflow role label — not a real Agoda team assignment |
| overall_cvr_pct | YELLOW | {Funnel Analyst} | Investigate within simulated weekly ops cycle; prepare briefing | simulated workflow role label — not a real Agoda team assignment |
| Rank | Property | Score | RICE | Action |
|---|---|---|---|---|
| 1 | Cozy canal house near Grand palace,Entire hou | 65.0 | 12.42 | Expand description to 150+ words |
| 2 | 2-bed 95m2 apt nice view near Emporium | 30.0 | 12.39 | Expand description to 150+ words; Add missing amenities (WiF |
| 3 | Angel’s City Downtown World Class 3 beds 6 pa | 66.63 | 12.29 | Expand description to 150+ words |
| 4 | MIQ_home404/Asok BTS/Resort Pool/10pax/1000mb | 65.0 | 12.23 | Expand description to 150+ words |
| 5 | HomeFamily&Friend(3BR) 2min MRT QueenSiriki | 65.0 | 12.2 | Expand description to 150+ words |
Primary experiment decision remains DO_NOT_SHIP. Exploratory device cuts cannot override it; this package does not propose shipping by device segment.